Commodity source registry
12 of 12 sources| Instrument | Market | Strategic signal | Access | Source |
|---|---|---|---|---|
| S&P GSCI | Index | Production-weighted liquid commodity futures beta. | Public methodology | S&P DJI ↗ |
| Bloomberg Commodity Index | Index | Diversified futures beta with liquidity and production inputs. | Exchange product page | CME / BCOM ↗ |
| FTSE/CoreCommodity CRB | Index | Long-running broad commodity price barometer. | Public methodology | FTSE Russell ↗ |
| WTI / refined products | Energy | Crude curve, crack spreads and North American energy risk. | Exchange data | CME Energy ↗ |
| Brent / gasoil futures | Energy | Seaborne crude and European refined-product pricing. | Exchange data | ICE Energy ↗ |
| Natural gas / LNG | Energy | Gas curve, regional basis and volatility exposure. | Exchange data | CME Natural Gas ↗ |
| Corn / soybeans / wheat | Agriculture | Food-chain input costs, procurement and hedging pressure. | Exchange data | CME Grains ↗ |
| Cocoa / coffee / sugar / cotton | Agriculture | Soft-commodity volatility and emerging-market supply risk. | Exchange data | ICE Agriculture ↗ |
| LME base metals | Metals | Industrial-cycle, inventory and physical-premium pressure. | Exchange data | London Metal Exchange ↗ |
| Gold / silver / copper | Metals | Precious and industrial metal futures and options risk. | Exchange data | COMEX / CME ↗ |
| SHFE / INE contracts | Asia venue | China-linked energy, metals and commodity price discovery. | Exchange data | SHFE ↗ |
| DCE / SGX contracts | Asia venue | Agriculture, petrochemical, iron ore and Asia risk products. | Exchange data | DCE ↗ SGX ↗ |
No commodity sources match this filter.